Danielson is an impact crater in the Oxia Palus quadrangle on Mars at 7.93° N and 7.11° W. and is 66.7 km in diameter, and is north of the Meridiani Planum, south of Arabia Terra. Its name was approved in 2009, and it was named after American engineer G. Edward Danielson.
Many close up images of the crater reveal multiple thin layers, some of which are broken by faults. The layers on the floor of Danielson may have been formed on the bottom of lakes.[Cabrol, N. and E. Grin. 2001. The Evolution of Lacustrine Environments on Mars: Is Mars Only Hydrologically Dormant? Icarus: 149, 291-328.][Fassett, C. and J. Head. 2008. Open-basin lakes on Mars: Distribution and implications for Noachian surface and subsurface hydrology. Icarus: 198, 37-56.][Fassett, C. and J. Head. 2008. Open-basin lakes on Mars: Implications of valley network lakes for the nature of Noachian hydrology.]
Gallery
Wikidanielson.jpg|West side of Danielson crater, as seen by CTX camera (on Mars Reconnaissance Orbiter). Danielson has a great deal of regular layering.
Wikidanielsondunes.jpg|Some of the layers of Danielson are just visible in this CTX image. Dunes are also visible.
Wikidanielsoneast.jpg|East side of Danielson, as seen by CTX camera. Many layers are present here, but barely visible.
Wikidanielsonlayers.jpg|Layers in Danielson, as seen by CTX camera. Note: this is an enlargement of the previous image.
WikidanielsonPSP 002522 1880devil.jpg|Layers in Danielson, as seen by HiRISE. Dust devil tracks are also visible at the top.
WikidanielsonPSP 002522 1880buttes.jpg|Many layers are visible in this HiRISE image. Dark dust serves to highlight some of the layers.
Image:ESP 027615 1880layers.jpg|Wide-view of layers in Danielson, as seen by HiRISE under HiWish program. Box shows location of next image. Dark parts of image are dark, basalt sand sitting on level places.
Image:27615fault.jpg|Enlargement of previous image showing a fault and layers. Image taken with HiRISE.
ESP 044507 1880layersdanielson.jpg|Wide view of part of Danielson, as seen by HiRISE
44507 1880longlayers.jpg|Enlargement of previous image, as seen by HiRISE. The box represents the size of a football field.
44507 1880bouldersclose.jpg|Close-up of layers, as seen by HiRISE. Boulders are visible, as well as dark sand.
44507 1880devils.jpg|Layers with dust devil tracks at the top of the picture, as seen by HiRISE
44507 1880colorclose.jpg|Color close up of layers in Danielson crater, as seen by HiRISE
44507 1880colorbuttes.jpg|Layers and buttes, as seen by HiRISE
44507 1880color.jpg|Color close up of layers, as seen by HiRISE
File:ESP 060331 1880layerswideDanielson.jpg|Wide view of layers in Danielson crater, as seen by HiRISE
File:ESP 060331 1880scaleDanielson.jpg|Layers, as seen by HiRISE
File:ESP 060331 1880Danielsontop.jpg|Layers and dark dust, as seen by HiRISE
File:ESP 060331 1880Danielsonsmallcrater.jpg|Layers, crater, and mounds on floor of Danielson, as seen by HiRISE
File:60331 1880cratersue.jpg|Close view of crater on floor of Danielson, as seen by HiRISE
File:60331 1880mound.jpg|Layered mound on floor, as seen by HiRISE
File:60331 1880layerscolortop2.jpg|Close, color view of layers and dark dust on floor, as seen by HiRISE
File:60331 1880layersclosecolor4boulders.jpg|Close, color view of layers and dark dust on floor, as seen by HiRISE. Boulders are visible in the image.
File:60331 1880layerscolorfaults.jpg|Close, color view of layers and dark dust on floor, as seen by HiRISE. Faults are indicated with arrows.
File:60331 1880widefault.jpg|Close view of layers on floor, as seen by HiRISE. Some faults are visible in image.
File:60331 1880widesmallfaults.jpg|Close, color view of layers and dark dust on floor, as seen by HiRISE. Some small faults are visible in image.
File:Layers in Danielson Crater, as seen by HiRISE under HiWish program 02.jpg|Wide view of layers in Danielson Crater, as seen by HiRISE under HiWish program. Image was named HiRISE picture of the day.
File:Layers in Danielson Crater, as seen by HiRISE under HiWish program 03.jpg|Close view of top of image of Danielson Crater, as seen by HiRISE (ESP_071634_1880).
File:Layers in Danielson Crater, as seen by HiRISE under HiWish program 08.jpg|Close view of top of image of Danielson. Arrows indicate parts that are enlarged.
File:Layers in Danielson Crater, as seen by HiRISE under HiWish program 04.jpg|Layers in Danielson Crater with enlargements of some spots (indicated with arrows).
File:Layers in Danielson Crater, as seen by HiRISE under HiWish program 06.jpg|Layers in Danielson Crater with enlargements of some spots (indicated with arrows).
File:Close view of layers in Danielson Crater, as seen by HiRISE under HiWish program 07.jpg|Layers in Danielson Crater, as seen by HiRISE under HiWish program.
See also
External links